The DT4 range
| Compare | ||||
|---|---|---|---|---|
| REFERENCE NUMBER | DT40WT20 (white) DT40GT21 (grey) DT40BT22 (black) | YT42WRFT20 (white) YT42GRFT21 (grey) YT42BRFT22 (black) | DTS42WRFST20 (white) DTS42GRFST21 (grey) DTS42BRFST22 (black) | |
| COLOUR OPTIONS | White, Grey, Black | White, Grey, Black | White, Grey, Black | |
| HEAT/COOL | yes | yes | yes | |
| BATTERY | YES (included) | YES (included) | YES (included) | |
| BATTERY LIFE** | 3.5 years | 1.5 years | 1.5 years | |
| HONEYWELL HOME PRODUCT COMPATIBILITY | ⸺ | BDR91A | evohome, ST9000 Timer range, HCC100, BDR91A, HCE80, HCC80 | |
| APPLIANCE COMPATIBILITY*** | Boilers, heat pumps, zone valves, underfloor controls, solid fuel boiler, electric heater | Boilers, heat pumps, zone valves, underfloor controls, solid fuel boiler, electric heater, replacement market | Zoning, underfloor controls, replacement market | |
| WARRANTY**** | 5 years | 5 years | 5 years | 
    *Resideo survey of 90 installers and 326 VOC’s feedback 2022.
**Battery life estimated on 10 interactions a day for 5 seconds per interaction.
***Compatibility with common appliances that support OpenTherm® or on/off control. Compatibility with heat pumps based on commonly used heat pump performance profiles in 2023.
****See terms at https://www.resideo.com/emea/en/5-year-warranty-policy/.
        **Battery life estimated on 10 interactions a day for 5 seconds per interaction.
***Compatibility with common appliances that support OpenTherm® or on/off control. Compatibility with heat pumps based on commonly used heat pump performance profiles in 2023.
****See terms at https://www.resideo.com/emea/en/5-year-warranty-policy/.
Want to be the first to know?
Be the first know. Keep up to date with all the latest news about security products, innovation and way we help our customers.
 
 
     
     
     
                     
             
            